Motorola Droid Razr Maxx
Enter the Motorola Droid RAZR Maxx. A mere two months after its predecessor was released on Verizon, this new contender came around to challenge the battery life of every single next-gen phone we've ever used. Its back end has been filled out somewhat to make room for a bigger battery, but at 8.99mm, it's still slimmer than a huge number of competing handsets on the market today. So what makes the Maxx different from the RAZR?
Design:
The Maxx isn't looking to win that title, but it still shouldn't be considered bulky by any means. After all, at its thinnest, it cuts a skinnier profile than the 9.3mm-thick iPhone 4S and the 9.47mm Galaxy Nexus on Verizon. Granted, the Maxx still sports the same 10.6mm-thick hump as you'll find on the original RAZR's back cover, though this time around, the slope running up from its thinner end is less pronounced. And frankly, we don't mind the dimensions one bit. We understand that thin is in, but the heft makes for a much more comfortable grip.
We took the phone off the charger at 8:30 AM, began our standard video rundown test that consists of an endless video loop while connected to 3G, walked away and waited. And waited. And continued waiting until 1 AM the following morning. That's right -- the Maxx lasted 16.5 hours playing the same video over and over before giving up the ghost.
Features
This is not a GSM device, it will not work on any GSM network worldwide.
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
4G Network | LTE 700 MHz Class 13 | |
Announced | 2012, January | |
Status | Available. Released 2012, January |
BODY | Dimensions | 130.7 x 68.9 x 9 mm |
---|---|---|
Weight | 145 g |
DISPLAY | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 16GB card included |
---|---|---|
Internal | 8 GB storage, 1GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Rev. A, up to 3.1 Mbps, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE+EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP, 720p |
FEATURES | OS | Android OS, v2.3.6 (Gingerbread), upgradable to v4.0 |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 3300 mAh | |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 21 h 30 min |
MISC | SAR US | 1.45 W/kg (head) 0.71 W/kg (body) |
---|---|---|
Price group |
TESTS | Battery life | Endurance rating 61h |
---|
No comments:
Post a Comment